Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Wushu
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
43 Event Related documents | |||
Competition Schedule | WU0000000_C08_2.0.pdf | 2.0 | Wushu |
Number of Entries by NOC | WU0000000_C30_2.0.pdf | 2.0 | Wushu |
Entry List by NOC | WU0000000_C32A_2.0.pdf | 2.0 | Wushu |
Medallists by Event | WU0000000_C93_11.0.pdf | 11.0 | Wushu |
Medal Standings | WU0000000_C95_1.0.pdf | 1.0 | Wushu |
Daily Schedule of - 02 Aug 2013 | WU0000Y01_C58_20130802_2.0.pdf | 2.0 | Wushu |
Daily Schedule of - 03 Aug 2013 | WU0000Y02_C58_20130803_5.0.pdf | 5.0 | Wushu |
Entry List by Event | WUM001000_C32C_1.0.pdf | 1.0 | Men's Taolu Changquan |
Medallists | WUM001000_C92_1.0.pdf | 1.0 | Men's Taolu Changquan |
Entry List by Event | WUM002000_C32C_1.0.pdf | 1.0 | Men's Taolu Daoshu & Gunshu |
Medallists | WUM002000_C92_1.0.pdf | 1.0 | Men's Taolu Daoshu & Gunshu |
Entry List by Event | WUM004000_C32C_1.0.pdf | 1.0 | Men's Taolu Nanquan & Nangun |
Medallists | WUM004000_C92_1.0.pdf | 1.0 | Men's Taolu Nanquan & Nangun |
Entry List by Event | WUM005000_C32C_1.0.pdf | 1.0 | Men's Taolu Taijiquan & Taijijian |
Medallists | WUM005000_C92_1.0.pdf | 1.0 | Men's Taolu Taijiquan & Taijijian |
Entry List by Event | WUM056000_C32C_2.0.pdf | 2.0 | Men's Sanda 56kg |
Result Summary | WUM056000_C74_1.0.pdf | 1.0 | Men's Sanda 56kg |
Medallists | WUM056000_C92_1.0.pdf | 1.0 | Men's Sanda 56kg |
Entry List by Event | WUM065000_C32C_2.0.pdf | 2.0 | Men's Sanda 65kg |
Result Summary | WUM065000_C74_3.0.pdf | 3.0 | Men's Sanda 65kg |
Brackets | WUM065000_C75_3.0.pdf | 3.0 | Men's Sanda 65kg |
Medallists | WUM065000_C92_1.0.pdf | 1.0 | Men's Sanda 65kg |
Entry List by Event | WUM075000_C32C_2.0.pdf | 2.0 | Men's Sanda 75kg |
Result Summary | WUM075000_C74_1.0.pdf | 1.0 | Men's Sanda 75kg |
Medallists | WUM075000_C92_1.0.pdf | 1.0 | Men's Sanda 75kg |
Entry List by Event | WUM085000_C32C_2.0.pdf | 2.0 | Men's Sanda 85kg |
Result Summary | WUM085000_C74_3.0.pdf | 3.0 | Men's Sanda 85kg |
Brackets | WUM085000_C75_3.0.pdf | 3.0 | Men's Sanda 85kg |
Medallists | WUM085000_C92_1.0.pdf | 1.0 | Men's Sanda 85kg |
Entry List by Event | WUW001000_C32C_1.0.pdf | 1.0 | Women's Taolu Changquan |
Medallists | WUW001000_C92_1.0.pdf | 1.0 | Women's Taolu Changquan |
Entry List by Event | WUW003000_C32C_1.0.pdf | 1.0 | Women's Taolu Jianshu & Qiangshu |
Medallists | WUW003000_C92_1.0.pdf | 1.0 | Women's Taolu Jianshu & Qiangshu |
Entry List by Event | WUW004000_C32C_1.0.pdf | 1.0 | Women's Taolu Nanquan & Nandao |
Medallists | WUW004000_C92_1.0.pdf | 1.0 | Women's Taolu Nanquan & Nandao |
Entry List by Event | WUW005000_C32C_1.0.pdf | 1.0 | Women's Taolu Taijiquan & Taijijian |
Medallists | WUW005000_C92_1.0.pdf | 1.0 | Women's Taolu Taijiquan & Taijijian |
Entry List by Event | WUW052000_C32C_2.0.pdf | 2.0 | Women's Sanda 52kg |
Result Summary | WUW052000_C74_1.0.pdf | 1.0 | Women's Sanda 52kg |
Medallists | WUW052000_C92_2.0.pdf | 2.0 | Women's Sanda 52kg |
Entry List by Event | WUW060000_C32C_2.0.pdf | 2.0 | Women's Sanda 60kg |
Result Summary | WUW060000_C74_1.0.pdf | 1.0 | Women's Sanda 60kg |
Medallists | WUW060000_C92_1.0.pdf | 1.0 | Women's Sanda 60kg |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
14 Phase Related documents | |||
Result Summary | WUM002100_C74_1.0.pdf | 1.0 | Men's Taolu Daoshu & Gunshu Competition |
Result Summary | WUM004100_C74_1.0.pdf | 1.0 | Men's Taolu Nanquan & Nangun Competition |
Result Summary | WUM005100_C74_1.0.pdf | 1.0 | Men's Taolu Taijiquan & Taijijian Competition |
Start List Summary | WUM056100_C52_2.0.pdf | 2.0 | Men's Sanda 56kg Finals |
Start List Summary | WUM065100_C52_1.0.pdf | 1.0 | Men's Sanda 65kg Finals |
Start List Summary | WUM065200_C52_2.0.pdf | 2.0 | Men's Sanda 65kg Semifinals |
Start List Summary | WUM075100_C52_1.0.pdf | 1.0 | Men's Sanda 75kg Finals |
Start List Summary | WUM085100_C52_1.0.pdf | 1.0 | Men's Sanda 85kg Finals |
Start List Summary | WUM085200_C52_2.0.pdf | 2.0 | Men's Sanda 85kg Semifinals |
Result Summary | WUW003100_C74_1.0.pdf | 1.0 | Women's Taolu Jianshu & Qiangshu Competition |
Result Summary | WUW004100_C74_1.0.pdf | 1.0 | Women's Taolu Nanquan & Nandao Competition |
Result Summary | WUW005100_C74_1.0.pdf | 1.0 | Women's Taolu Taijiquan & Taijijian Competition |
Start List Summary | WUW052100_C52_2.0.pdf | 2.0 | Women's Sanda 52kg Finals |
Start List Summary | WUW060100_C52_2.0.pdf | 2.0 | Women's Sanda 60kg Finals |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
28 Competition Related documents | |||
Start List | WUM001101_C51_1.0.pdf | 1.0 | Men's Taolu Changquan Final Competition |
Result List | WUM001101_C73_1.0.pdf | 1.0 | Men's Taolu Changquan Final Competition |
Start List | WUM002101_C51_1.0.pdf | 1.0 | Men's Taolu Daoshu & Gunshu Competition Daoshu |
Result List | WUM002101_C73_2.0.pdf | 2.0 | Men's Taolu Daoshu & Gunshu Competition Daoshu |
Start List | WUM002102_C51_1.0.pdf | 1.0 | Men's Taolu Daoshu & Gunshu Competition Gunshu |
Result List | WUM002102_C73_3.0.pdf | 3.0 | Men's Taolu Daoshu & Gunshu Competition Gunshu |
Start List | WUM004101_C51_1.0.pdf | 1.0 | Men's Taolu Nanquan & Nangun Competition Nanquan |
Result List | WUM004101_C73_2.0.pdf | 2.0 | Men's Taolu Nanquan & Nangun Competition Nanquan |
Start List | WUM004102_C51_1.0.pdf | 1.0 | Men's Taolu Nanquan & Nangun Competition Nangun |
Result List | WUM004102_C73_2.0.pdf | 2.0 | Men's Taolu Nanquan & Nangun Competition Nangun |
Start List | WUM005101_C51_1.0.pdf | 1.0 | Men's Taolu Taijiquan & Taijijian Competition Taijiquan |
Result List | WUM005101_C73_1.0.pdf | 1.0 | Men's Taolu Taijiquan & Taijijian Competition Taijiquan |
Start List | WUM005102_C51_1.0.pdf | 1.0 | Men's Taolu Taijiquan & Taijijian Competition Taijijian |
Result List | WUM005102_C73_2.0.pdf | 2.0 | Men's Taolu Taijiquan & Taijijian Competition Taijijian |
Start List | WUW001101_C51_1.0.pdf | 1.0 | Women's Taolu Changquan Competition |
Result List | WUW001101_C73_2.0.pdf | 2.0 | Women's Taolu Changquan Competition |
Start List | WUW003101_C51_1.0.pdf | 1.0 | Women's Taolu Jianshu & Qiangshu Competition Jianshu |
Result List | WUW003101_C73_2.0.pdf | 2.0 | Women's Taolu Jianshu & Qiangshu Competition Jianshu |
Start List | WUW003102_C51_1.0.pdf | 1.0 | Women's Taolu Jianshu & Qiangshu Competition Qiangshu |
Result List | WUW003102_C73_2.0.pdf | 2.0 | Women's Taolu Jianshu & Qiangshu Competition Qiangshu |
Start List | WUW004101_C51_1.0.pdf | 1.0 | Women's Taolu Nanquan & Nandao Competition Nanquan |
Result List | WUW004101_C73_2.0.pdf | 2.0 | Women's Taolu Nanquan & Nandao Competition Nanquan |
Start List | WUW004102_C51_1.0.pdf | 1.0 | Women's Taolu Nanquan & Nandao Competition Nandao |
Result List | WUW004102_C73_2.0.pdf | 2.0 | Women's Taolu Nanquan & Nandao Competition Nandao |
Start List | WUW005101_C51_1.0.pdf | 1.0 | Women's Taolu Taijiquan & Taijijian Competition Taijiquan |
Result List | WUW005101_C73_3.0.pdf | 3.0 | Women's Taolu Taijiquan & Taijijian Competition Taijiquan |
Start List | WUW005102_C51_1.0.pdf | 1.0 | Women's Taolu Taijiquan & Taijijian Competition Taijijian |
Result List | WUW005102_C73_1.0.pdf | 1.0 | Women's Taolu Taijiquan & Taijijian Competition Taijijian |