Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Climbing
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
23 Event Related documents | |||
Competition Schedule | CL0000000_C08_1.0.pdf | 1.0 | Climbing |
Number of Entries by NOC | CL0000000_C30_1.0.pdf | 1.0 | Climbing |
Entry List by NOC | CL0000000_C32A_1.0.pdf | 1.0 | Climbing |
Medallists by Event | CL0000000_C93_2.0.pdf | 2.0 | Climbing |
Medal Standings | CL0000000_C95_2.0.pdf | 2.0 | Climbing |
Daily Schedule of - 03 Aug 2013 | CL0000Y01_C58_20130803_1.0.pdf | 1.0 | Climbing |
Daily Schedule of - 04 Aug 2013 | CL0000Y02_C58_20130804_1.0.pdf | 1.0 | Climbing |
Entry List by Event | CLM001000_C32C_1.0.pdf | 1.0 | Men's Lead |
General Result | CLM001000_C76B_1.0.pdf | 1.0 | Men's Lead |
Medallists | CLM001000_C92_1.0.pdf | 1.0 | Men's Lead |
Entry List by Event | CLM002000_C32C_1.0.pdf | 1.0 | Men's Speed |
Result Summary | CLM002000_C74_1.0.pdf | 1.0 | Men's Speed |
Brackets | CLM002000_C75_2.0.pdf | 2.0 | Men's Speed |
General Result | CLM002000_C76B_1.0.pdf | 1.0 | Men's Speed |
Medallists | CLM002000_C92_1.0.pdf | 1.0 | Men's Speed |
Entry List by Event | CLW001000_C32C_1.0.pdf | 1.0 | Women's Lead |
General Result | CLW001000_C76B_1.0.pdf | 1.0 | Women's Lead |
Medallists | CLW001000_C92_1.0.pdf | 1.0 | Women's Lead |
Entry List by Event | CLW002000_C32C_1.0.pdf | 1.0 | Women's Speed |
Result Summary | CLW002000_C74_1.0.pdf | 1.0 | Women's Speed |
Brackets | CLW002000_C75_1.0.pdf | 1.0 | Women's Speed |
General Result | CLW002000_C76B_1.0.pdf | 1.0 | Women's Speed |
Medallists | CLW002000_C92_1.0.pdf | 1.0 | Women's Speed |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
12 Phase Related documents | |||
Start List | CLM002100_C51_1.0.pdf | 1.0 | Men's Speed Finals |
Result List | CLM002100_C73_1.0.pdf | 1.0 | Men's Speed Finals |
Start List | CLM002200_C51_1.0.pdf | 1.0 | Men's Speed Semifinals |
Result List | CLM002200_C73_1.0.pdf | 1.0 | Men's Speed Semifinals |
Start List | CLM002300_C51_1.0.pdf | 1.0 | Men's Speed Quarterfinals |
Result List | CLM002300_C73_1.0.pdf | 1.0 | Men's Speed Quarterfinals |
Start List | CLW002100_C51_1.0.pdf | 1.0 | Women's Speed Finals |
Result List | CLW002100_C73_1.0.pdf | 1.0 | Women's Speed Finals |
Start List | CLW002200_C51_1.0.pdf | 1.0 | Women's Speed Semifinals |
Result List | CLW002200_C73_1.0.pdf | 1.0 | Women's Speed Semifinals |
Start List | CLW002300_C51_1.0.pdf | 1.0 | Women's Speed Quarterfinals |
Result List | CLW002300_C73_1.0.pdf | 1.0 | Women's Speed Quarterfinals |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
12 Competition Related documents | |||
Start List | CLM001101_C51_1.0.pdf | 1.0 | Men's Lead Final |
Result List | CLM001101_C73_1.0.pdf | 1.0 | Men's Lead Final |
Start List | CLM001201_C51_1.0.pdf | 1.0 | Men's Lead Semifinal |
Result List | CLM001201_C73_1.1.pdf | 1.1 | Men's Lead Semifinal |
Start List | CLM002901_C51_1.0.pdf | 1.0 | Men's Speed Qualification Round |
Result List | CLM002901_C73_1.0.pdf | 1.0 | Men's Speed Qualification Round |
Start List | CLW001101_C51_1.0.pdf | 1.0 | Women's Lead Final |
Result List | CLW001101_C73_1.0.pdf | 1.0 | Women's Lead Final |
Start List | CLW001201_C51_1.0.pdf | 1.0 | Women's Lead Semifinal |
Result List | CLW001201_C73_1.1.pdf | 1.1 | Women's Lead Semifinal |
Start List | CLW002901_C51_1.0.pdf | 1.0 | Women's Speed Qualification Round |
Result List | CLW002901_C73_1.0.pdf | 1.0 | Women's Speed Qualification Round |