Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Gymnastics Rhythmic
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
5 Event Related documents | |||
Competition Schedule | GR0000000_C08_1.0.pdf | 1.0 | Gymnastics Rhythmic |
Number of Entries by NOC | GR0000000_C30_1.0.pdf | 1.0 | Gymnastics Rhythmic |
Entry List by NOC | GR0000000_C32A_1.0.pdf | 1.0 | Gymnastics Rhythmic |
Medallists by Event | GR0000000_C93_3.0.pdf | 3.0 | Gymnastics Rhythmic |
Medal Standings | GR0000000_C95_3.0.pdf | 3.0 | Gymnastics Rhythmic |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
16 Phase Related documents | |||
Start List | GRW002100_C51G_1.0.pdf | 1.0 | Hoop Final |
Judges Assignment | GRW002100_C57C_1.0.pdf | 1.0 | Hoop Final |
Results - Hoop | GRW002100_C73I_1.0.pdf | 1.0 | Hoop Final |
Medallist - Hoop | GRW002100_C92A_1.0.pdf | 1.0 | Hoop Final |
Results - Hoop | GRW002900_C73I_1.0.pdf | 1.0 | Hoop Qualification |
Start List | GRW003100_C51G_1.0.pdf | 1.0 | Ball Final |
Judges Assignment | GRW003100_C57C_1.0.pdf | 1.0 | Ball Final |
Results - Ball | GRW003100_C73I_1.0.pdf | 1.0 | Ball Final |
Medallist - Ball | GRW003100_C92A_1.0.pdf | 1.0 | Ball Final |
Results - Ball | GRW003900_C73I_1.0.pdf | 1.0 | Ball Qualification |
Start List | GRW004100_C51G_1.0.pdf | 1.0 | Clubs Final |
Judges Assignment | GRW004100_C57C_1.0.pdf | 1.0 | Clubs Final |
Results - Clubs | GRW004100_C73I_1.0.pdf | 1.0 | Clubs Final |
Medallist - Clubs | GRW004100_C92A_1.0.pdf | 1.0 | Clubs Final |
Judges Assignment | GRW004900_C57C_4.0.pdf | 4.0 | Clubs Qualification |
Results - Clubs | GRW004900_C73I_1.0.pdf | 1.0 | Clubs Qualification |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
8 Competition Related documents | |||
Start List | GRW002901_C51A_1.0.pdf | 1.0 | Hoop Qualification |
Judges Assignment | GRW002901_C57C_3.0.pdf | 3.0 | Hoop Qualification |
Start List | GRW003901_C51A_1.0.pdf | 1.0 | Ball Qualification |
Judges Assignment | GRW003901_C57C_3.0.pdf | 3.0 | Ball Qualification |
Start List | GRW004901_C51A_1.0.pdf | 1.0 | Clubs Qualification |
Judges Assignment | GRW004901_C57C_3.0.pdf | 3.0 | Clubs Qualification |
Start List | GRW005901_C51A_1.0.pdf | 1.0 | Ribbons Qualification |
Judges Assignment | GRW005901_C57C_3.0.pdf | 3.0 | Ribbons Qualification |