Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
DanceSport
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
20 Event Related documents | |||
Competition Schedule | DS0000000_C08_2.0.pdf | 2.0 | DanceSport |
Number of Entries by NOC | DS0000000_C30_3.0.pdf | 3.0 | DanceSport |
Entry List by NOC | DS0000000_C32A_2.0.pdf | 2.0 | DanceSport |
Medallists by Event | DS0000000_C93_2.0.pdf | 2.0 | DanceSport |
Medal Standings | DS0000000_C95_2.0.pdf | 2.0 | DanceSport |
Daily Schedule of - 27 Jul 2013 | DS0000Y01_C58_20130727_1.0.pdf | 1.0 | DanceSport |
Daily Schedule of - 28 Jul 2013 | DS0000Y02_C58_20130728_2.0.pdf | 2.0 | DanceSport |
Entry List by Event | DSX001000_C32C_1.0.pdf | 1.0 | Latin |
Final Ranking | DSX001000_C76B_1.0.pdf | 1.0 | Latin |
Quarterfinals Ranking | DSX001000_C76D_1.0.pdf | 1.0 | Latin |
First Round Ranking | DSX001000_C76E_1.0.pdf | 1.0 | Latin |
Medallists | DSX001000_C92_1.0.pdf | 1.0 | Latin |
Entry List by Event | DSX002000_C32C_1.0.pdf | 1.0 | Standard |
Final Ranking | DSX002000_C76B_1.0.pdf | 1.0 | Standard |
Semifinals Ranking | DSX002000_C76C_1.0.pdf | 1.0 | Standard |
Quarterfinals Ranking | DSX002000_C76D_1.0.pdf | 1.0 | Standard |
First Round Ranking | DSX002000_C76E_1.0.pdf | 1.0 | Standard |
Medallists | DSX002000_C92_1.0.pdf | 1.0 | Standard |
Entry List by Event | DSX003000_C32C_2.0.pdf | 2.0 | Salsa |
Medallists | DSX003000_C92_1.0.pdf | 1.0 | Salsa |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
8 Phase Related documents | |||
Start List | DSX001100_C51_1.0.pdf | 1.0 | Latin Final |
Start List | DSX001200_C51_1.0.pdf | 1.0 | Latin Semifinal |
Start List | DSX001300_C51_1.0.pdf | 1.0 | Latin Quarterfinals |
Start List | DSX001400_C51_2.0.pdf | 2.0 | Latin First Round |
Start List | DSX002100_C51_1.0.pdf | 1.0 | Standard Finals |
Start List | DSX002200_C51_1.0.pdf | 1.0 | Standard Semifinals |
Start List | DSX002300_C51_1.0.pdf | 1.0 | Standard Quarterfinals |
Start List | DSX002400_C51_1.0.pdf | 1.0 | Standard First Round |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
9 Competition Related documents | |||
Start List | DSX003101_C51_1.0.pdf | 1.0 | Salsa Finals Round |
Result List | DSX003101_C73_2.0.pdf | 2.0 | Salsa Finals Round |
Start List | DSX003201_C51_1.0.pdf | 1.0 | Salsa Semifinal Round |
Result List | DSX003201_C73_2.0.pdf | 2.0 | Salsa Semifinal Round |
Start List | DSX003301_C51_1.0.pdf | 1.0 | Salsa Quarterfinals Round |
Start List | DSX003901_C51_3.0.pdf | 3.0 | Salsa Qualification Round |
Result List | DSX003901_C73_1.0.pdf | 1.0 | Salsa Qualification Round |
Start List | DSX003902_C51_1.0.pdf | 1.0 | Salsa Qualification Redance |
Result List | DSX003902_C73_1.0.pdf | 1.0 | Salsa Qualification Redance |