Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Canoe Marathon
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
22 Event Related documents | |||
Competition Schedule | CA0000000_C08_2.0.pdf | 2.0 | Canoe Marathon |
Number of Entries by NOC | CA0000000_C30_2.0.pdf | 2.0 | Canoe Marathon |
Entry List by NOC | CA0000000_C32A_2.0.pdf | 2.0 | Canoe Marathon |
Competition Summary | CA0000000_C76A_4.0.pdf | 4.0 | Canoe Marathon |
Medallists by Event | CA0000000_C93_4.0.pdf | 4.0 | Canoe Marathon |
Medal Standings | CA0000000_C95_4.0.pdf | 4.0 | Canoe Marathon |
Daily Result Summary of - 01 Aug 2013 | CA0000Y01_C74A_20130801_1.0.pdf | 1.0 | Canoe Marathon |
Daily Result Summary of - 02 Aug 2013 | CA0000Y02_C74A_20130802_1.0.pdf | 1.0 | Canoe Marathon |
Result Summary by Event | CAM001000_C74B_1.0.pdf | 1.0 | Men's Single Kayak |
Medallists | CAM001000_C92A_1.0.pdf | 1.0 | Men's Single Kayak |
Result Summary by Event | CAM002000_C74B_1.0.pdf | 1.0 | Men's Single Canoe |
EventSummary | CAM002000_C76B_1.0.pdf | 1.0 | Men's Single Canoe |
Medallists | CAM002000_C92A_2.0.pdf | 2.0 | Men's Single Canoe |
Medallists | CAM201000_C92B_1.0.pdf | 1.0 | Men's Double Kayak |
Result Summary by Event | CAM202000_C74B_1.0.pdf | 1.0 | Men's Double Canoe |
EventSummary | CAM202000_C76B_1.0.pdf | 1.0 | Men's Double Canoe |
Medallists | CAM202000_C92B_1.0.pdf | 1.0 | Men's Double Canoe |
Entry List by Event | CAW001000_C32C_2.0.pdf | 2.0 | Women's Single Kayak |
Result Summary by Event | CAW001000_C74B_1.0.pdf | 1.0 | Women's Single Kayak |
EventSummary | CAW001000_C76B_1.0.pdf | 1.0 | Women's Single Kayak |
Medallists | CAW001000_C92A_1.0.pdf | 1.0 | Women's Single Kayak |
Medallists | CAW201000_C92B_1.0.pdf | 1.0 | Women's Double Kayak |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
8 Phase Related documents | |||
Start List | CAM001100_C51B_1.0.pdf | 1.0 | Men's Single Kayak Final |
Start List | CAM001200_C51B_2.0.pdf | 2.0 | Men's Single Kayak Semifinals |
Start List | CAM002100_C51B_2.0.pdf | 2.0 | Men's Single Canoe Final |
Start List | CAM201100_C51B_3.0.pdf | 3.0 | Men's Double Kayak Final |
Start List | CAM202100_C51B_2.0.pdf | 2.0 | Men's Double Canoe Final |
Start List | CAW001100_C51B_1.0.pdf | 1.0 | Women's Single Kayak Final |
Start List | CAW001200_C51B_2.0.pdf | 2.0 | Women's Single Kayak Semifinals |
Start List | CAW201100_C51B_2.0.pdf | 2.0 | Women's Double Kayak Final |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
10 Competition Related documents | |||
Result List | CAM001101_C73_1.0.pdf | 1.0 | Men's Single Kayak Final |
Result List | CAM001201_C73_1.0.pdf | 1.0 | Men's Single Kayak Semifinals - Semifinal 1 |
Result List | CAM001202_C73_1.0.pdf | 1.0 | Men's Single Kayak Semifinals - Semifinal 2 |
Result List | CAM002101_C73_2.0.pdf | 2.0 | Men's Single Canoe Final |
Result List | CAM201101_C73_1.0.pdf | 1.0 | Men's Double Kayak Final |
Result List | CAM202101_C73_1.0.pdf | 1.0 | Men's Double Canoe Final |
Result List | CAW001101_C73_1.0.pdf | 1.0 | Women's Single Kayak Final |
Result List | CAW001201_C73_1.0.pdf | 1.0 | Women's Single Kayak Semifinals - Semifinal 1 |
Result List | CAW001202_C73_1.0.pdf | 1.0 | Women's Single Kayak Semifinals - Semifinal 2 |
Result List | CAW201101_C73_1.0.pdf | 1.0 | Women's Double Kayak Final |