|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Bowling
|
Event:
|
Phase:
|
Competition:
|
Event Related documents
| Description |
Filename
|
Version | Event |
|---|---|---|---|
| 20 Event Related documents | |||
| Competition Schedule | BW0000000_C08_1.0.pdf | 1.0 | Bowling |
| Number of Entries by NOC | BW0000000_C30_1.0.pdf | 1.0 | Bowling |
| Entry List by NOC | BW0000000_C32A_1.0.pdf | 1.0 | Bowling |
| Medallists by Event | BW0000000_C93_2.0.pdf | 2.0 | Bowling |
| Medal Standings | BW0000000_C95_2.0.pdf | 2.0 | Bowling |
| Daily Schedule of - 01 Aug 2013 | BW0000Y01_C58_20130801_1.0.pdf | 1.0 | Bowling |
| Daily Schedule of - 02 Aug 2013 | BW0000Y02_C58_20130802_1.0.pdf | 1.0 | Bowling |
| Daily Schedule of - 03 Aug 2013 | BW0000Y03_C58_20130803_1.0.pdf | 1.0 | Bowling |
| Daily Schedule of - 04 Aug 2013 | BW0000Y04_C58_20130804_1.0.pdf | 1.0 | Bowling |
| Entry List by Event | BWM001000_C32C_1.0.pdf | 1.0 | Men's Singles |
| Round Robin Summary | BWM001000_C76A_2.0.pdf | 2.0 | Men's Singles |
| Tournament Summary | BWM001000_C76B_2.0.pdf | 2.0 | Men's Singles |
| Medallists | BWM001000_C92_1.0.pdf | 1.0 | Men's Singles |
| Entry List by Event | BWW001000_C32C_1.0.pdf | 1.0 | Women's Singles |
| Round Robin Summary | BWW001000_C76A_2.0.pdf | 2.0 | Women's Singles |
| Tournament Summary | BWW001000_C76B_2.0.pdf | 2.0 | Women's Singles |
| Medallists | BWW001000_C92_1.0.pdf | 1.0 | Women's Singles |
| Entry List by Event | BWX201000_C32C_1.0.pdf | 1.0 | Mixed Doubles |
| Result Summary | BWX201000_C74_1.0.pdf | 1.0 | Mixed Doubles |
| Medallists | BWX201000_C92_2.0.pdf | 2.0 | Mixed Doubles |
Phase Related documents
| Description |
Filename
|
Version | Event |
|---|---|---|---|
| 10 Phase Related documents | |||
| Result Summary | BWM001100_C74_1.0.pdf | 1.0 | Men's Singles Finals |
| Start List Summary | BWM001800_C52_1.0.pdf | 1.0 | Men's Singles Top 10 Round Robin |
| Result Summary | BWM001800_C74_1.0.pdf | 1.0 | Men's Singles Top 10 Round Robin |
| Start List | BWM001900_C51_3.0.pdf | 3.0 | Men's Singles Qualifications |
| Result List | BWM001900_C73_3.0.pdf | 3.0 | Men's Singles Qualifications |
| Result Summary | BWW001100_C74_1.0.pdf | 1.0 | Women's Singles Finals |
| Start List Summary | BWW001800_C52_2.0.pdf | 2.0 | Women's Singles Top 10 Round Robin |
| Result Summary | BWW001800_C74_1.0.pdf | 1.0 | Women's Singles Top 10 Round Robin |
| Start List | BWW001900_C51_3.0.pdf | 3.0 | Women's Singles Qualifications |
| Result List | BWW001900_C73_4.0.pdf | 4.0 | Women's Singles Qualifications |
Competition Related documents
| Description |
Filename
|
Version | Event |
|---|---|---|---|
| 14 Competition Related documents | |||
| Start List | BWM001101_C51_1.0.pdf | 1.0 | Men's Singles Finals Gold Medal Match |
| Result List | BWM001101_C73_1.0.pdf | 1.0 | Men's Singles Finals Gold Medal Match |
| Start List | BWM001201_C51_2.0.pdf | 2.0 | Men's Singles Semifinals |
| Result List | BWM001201_C73_1.0.pdf | 1.0 | Men's Singles Semifinals |
| Start List | BWW001101_C51_1.0.pdf | 1.0 | Women's Singles Finals Gold Medal Match |
| Result List | BWW001101_C73_1.0.pdf | 1.0 | Women's Singles Finals Gold Medal Match |
| Start List | BWW001201_C51_2.0.pdf | 2.0 | Women's Singles Semifinals |
| Result List | BWW001201_C73_1.0.pdf | 1.0 | Women's Singles Semifinals |
| Start List | BWX201101_C51_2.0.pdf | 2.0 | Mixed Doubles Finals Gold Medal Match |
| Result List | BWX201101_C73_2.0.pdf | 2.0 | Mixed Doubles Finals Gold Medal Match |
| Start List | BWX201201_C51_2.0.pdf | 2.0 | Mixed Doubles Semifinal |
| Result List | BWX201201_C73_2.0.pdf | 2.0 | Mixed Doubles Semifinal |
| Start List | BWX201901_C51_2.0.pdf | 2.0 | Mixed Doubles Qualifications Game 1-6 |
| Result List | BWX201901_C73_2.0.pdf | 2.0 | Mixed Doubles Qualifications Game 1-6 |