After
8
of
8
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Boule Sports
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | ITA - Italy | 3 | 1 | 4 | 2 | |
2 | FRA - France | 2 | 3 | 1 | 6 | 1 |
3 | CHN - People's Republic of China | 2 | 1 | 3 | =3 | |
4 | CRO - Croatia | 1 | 1 | 2 | =5 | |
5 | THA - Thailand | 2 | 2 | =5 | ||
6 | ARG - Argentina | 1 | 2 | 3 | =3 | |
7 | CHI - Chile | 1 | 1 | =7 | ||
=8 | BEL - Belgium | 1 | 1 | =7 | ||
=8 | BRA - Brazil | 1 | 1 | =7 | ||
=8 | CAN - Canada | 1 | 1 | =7 | ||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |