|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Duathlon
|
Event:
|
Phase:
|
Competition:
|
Event Related documents
| Description |
Filename
|
Version | Event |
|---|---|---|---|
| 8 Event Related documents | |||
| Competition Schedule | DU0000000_C08_1.0.pdf | 1.0 | Duathlon |
| Number of Entries by NOC | DU0000000_C30_1.0.pdf | 1.0 | Duathlon |
| Medallists by Event | DU0000000_C93_2.0.pdf | 2.0 | Duathlon |
| Medal Standings | DU0000000_C95_2.0.pdf | 2.0 | Duathlon |
| Entry List by NOC | DUM001000_C32A_1.0.pdf | 1.0 | Men's |
| Medallists | DUM001000_C92A_1.0.pdf | 1.0 | Men's |
| Entry List by NOC | DUW001000_C32A_1.0.pdf | 1.0 | Women's |
| Medallists | DUW001000_C92A_1.0.pdf | 1.0 | Women's |
Competition Related documents
| Description |
Filename
|
Version | Event |
|---|---|---|---|
| 4 Competition Related documents | |||
| Media Start List | DUM001101_C51A_1.0.pdf | 1.0 | Men's Final |
| Official Results | DUM001101_C73B_1.0.pdf | 1.0 | Men's Final |
| Media Start List | DUW001101_C51A_2.1.pdf | 2.1 | Women's Final |
| Official Results | DUW001101_C73B_1.0.pdf | 1.0 | Women's Final |