After
3
of
3
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Tug of War
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
=1 | NED - Netherlands | 1 | 1 | 2 | =1 | |
=1 | SUI - Switzerland | 1 | 1 | 2 | =1 | |
3 | TPE - Chinese Taipei | 1 | 1 | =3 | ||
4 | GBR - Great Britain | 1 | 1 | =3 | ||
=5 | GER - Germany | 1 | 1 | =3 | ||
=5 | RSA - South Africa | 1 | 1 | =3 | ||
=5 | SWE - Sweden | 1 | 1 | =3 | ||
Total: | 3 | 3 | 3 | 9 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |