Finswimming
        
    
    | Event | Type | Value | Date | NOC | Athlete | Location | 
|---|---|---|---|---|---|---|
| Men's Apnoea 50m | WR | 13.98 | 18 Aug 2012 | KABANOV Pavel | Ligiano Sabbiadoro | |
| Men's Surface 100m | WR | 34.18 | 07 Aug 2012 | BALDWIN, William Paul | Ligiano Sabbiadoro | |
| Men's Surface 200m | WR | 1:20.37 | 19 Aug 2012 | FIGINI Stefano | Ligiano Sabbiadoro | |
| Men's Surface 400m | WR | 2:57.07 | 16 Jul 2012 | FIGINI Stefano | Ligiano Sabbiadoro | |
| Men's Relay 4x100m | WR | 2:20.81 | 03 Aug 2011 | RUSSIAN FEDERATION | Hodmezovasarhely | |
| Women's Apnoea 50m | WR | 15.10 | 23 Jul 2009 | ZHU, Bao Zhen | Kaohsiung | |
| Women's Surface 100m | WR | 38.11 | 23 Jul 2009 | ZHU, Bao Zhen | Kaohsiung | |
| Women's Surface 200m | WR | 1:28.50 | 16 Mar 2013 | BARANOVSKAYA Valeriya | Ligiano Sabbiadoro | |
| Women's Surface 400m | WR | 3:12.90 | 30 Jul 2011 | LIU Jiao | Hodmezovasarhely | |
| Women's Relay 4x100m | WR | 2:37.81 | 23 Jul 2009 | CHINA | Kaohsiung | |
| Men's Apnoea 50m | WG | 14.35 | 22 Jul 2005 | SKORZHENKO, Evgeny | Duisburg | |
| Men's Surface 100m | WG | 35.85 | 23 Jul 2009 | SYDORENKO Dmytro | Kaohsiung | |
| Men's Surface 200m | WG | 1:22.10 | 24 Jul 2009 | FIGINI Stefano | Kaohsiung | |
| Men's Surface 400m | WG | 2:58.64 | 23 Jul 2009 | FIGINI Stefano | Kaohsiung | |
| Men's Relay 4x100m | WG | 2:24.83 | 24 Jul 2009 | UKRAINE | Kaohsiung | |
| Women's Apnoea 50m | WG | 15.10 | 23 Jul 2009 | ZHU, Bao Zhen | Kaohsiung | |
| Women's Surface 100m | WG | 38.11 | 23 Jul 2009 | ZHU, Bao Zhen | Kaohsiung | |
| Women's Surface 200m | WG | 1:29.30 | 23 Jul 2009 | KRAVCHUK Vasilisa | Kaohsiung | |
| Women's Surface 400m | WG | 3:15.36 | 24 Jul 2009 | KRAVCHUK Vasilisa | Kaohsiung | |
| Women's Relay 4x100m | WG | 2:37.81 | 23 Jul 2009 | CHINA | Kaohsiung | 
                    Legend
                | Abbreviation | Meaning | 
|---|---|
| NOC | National Olympic Committee | 
| WG | World Games Record | 
| WR | World Record | 
                      
                    
            
            
                        

