After
5
of
5
events
Invitational Medal Tally
Medal Tally
|
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Orienteering
| Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | KYBURZ Matthias | Orienteering Men's Sprint | 3 | 0 | 0 | 3 | 1 | |
| Orienteering Men's Middle Distance | ||||||||
| Orienteering Mixed Team Relay | ||||||||
| 2 | HUBMANN Daniel | Orienteering Mixed Team Relay | 1 | 1 | 0 | 2 | =2 | |
| Orienteering Men's Middle Distance | ||||||||
| 3 | ALM Maja | Orienteering Mixed Team Relay | 0 | 1 | 1 | 2 | =2 | |
| Orienteering Women's Sprint | ||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| B | Bronze Medal |
| G | Gold Medal |
| NOC | National Olympic Committee |
| S | Silver Medal |