Finswimming
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's Apnoea 50m | WG | 14.35 | 22 Jul 2005 | RUS | SKORZHENKO, Evgeny | Duisburg |
Men's Surface 100m | WG | 35.85 | 23 Jul 2009 | UKR | SYDORENKO Dmytro | Kaohsiung |
Men's Surface 200m | WG | 1:22.10 | 24 Jul 2009 | ITA | FIGINI Stefano | Kaohsiung |
Men's Surface 400m | WG | 2:58.64 | 23 Jul 2009 | ITA | FIGINI Stefano | Kaohsiung |
Men's Relay 4x100m | WG | 2:24.83 | 24 Jul 2009 | UKR | UKRAINE | Kaohsiung |
Women's Apnoea 50m | WG | 15.10 | 23 Jul 2009 | CHN | ZHU, Bao Zhen | Kaohsiung |
Women's Surface 100m | WG | 38.11 | 23 Jul 2009 | CHN | ZHU, Bao Zhen | Kaohsiung |
Women's Surface 200m | WG | 1:29.30 | 23 Jul 2009 | RUS | KRAVCHUK Vasilisa | Kaohsiung |
Women's Surface 400m | WG | 3:15.36 | 24 Jul 2009 | RUS | KRAVCHUK Vasilisa | Kaohsiung |
Women's Relay 4x100m | WG | 2:37.81 | 23 Jul 2009 | CHN | CHINA | Kaohsiung |
Life Saving
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's Pool 50m Manikin Carry | WG | 30.47 | 23 Jul 2009 | ITA | PINOTTI Federico | Kaohsiung |
Men's Pool 100m Manikin Carry with Fins | WG | 48.74 | 23 Jul 2009 | ITA | PROCACCIA, Simone | Kaohsiung |
Men's Pool 200m Obstacle Swim | WG | 1:55.01 | 23 Jul 2009 | CHN | ZHANG, En-Jian | Kaohsiung |
Men's Team 4x25m Manikin Relay | WG | 1:11.23 | 23 Jul 2009 | ITA | ITALY | Kaohsiung |
Men's Team 4x50m Obstacle Relay | WG | 1:38.86 | 23 Jul 2009 | ITA | ITALY | Kaohsiung |
Men's Team 4x50m Medley Relay | WG | 1:29.97 | 23 Jul 2009 | CHN | CHINA | Kaohsiung |
Women's Pool 50m Manikin Carry | WG | 35.78 | 21 Jul 2005 | ITA | PRELLE, Elena | Duisburg |
Women's Pool 100m Manikin Carry with Fins | WG | 56.97 | 23 Jul 2009 | CHN | SONG, Jian-Rong | Kaohsiung |
Women's Pool 200m Obstacle | WG | 2:01.88 | 23 Jul 2009 | CHN | LU, Ying | Kaohsiung |
Women's Team 4x25m Manikin Relay | WG | 1:26.39 | 21 Jul 2005 | NED | NETHERLANDS | Duisburg |
Women's Team 4x50m Obstacle Relay | WG | 1:50.49 | 23 Jul 2009 | CHN | CHINA | Kaohsiung |
Women's Team 4x50m Medley Relay | WG | 1:41.03 | 24 Jul 2009 | CHN | CHINA | Kaohsiung |
Legend
Abbreviation | Meaning |
---|---|
NOC | National Olympic Committee |
WG | World Games Record |