VIE - Vietnam
Teams: 2
Athletes: 9
|
Athlete List
|
| Name | Date of Birth | Gender | Height (cm) | Weight (kg) | Event List |
|---|---|---|---|---|---|
| DUONG Thuy Vi | 11 May 1993 | Women | Wushu Women's Taolu Jianshu & Qiangshu | ||
| HOANG NGAN Nguyen | 21 Oct 1984 | Women | Karate Women's Kata | ||
| MA Minh Cam | 03 Sep 1975 | Men | Billiard Sports Men's Carom Three Cushion | ||
| NGUYEN Manh Quyen | 02 Mar 1991 | Men | Wushu Men's Taolu Daoshu & Gunshu | ||
| NGUYEN Thanh Tung | 22 Oct 1992 | Men | Wushu Men's Taolu Taijiquan & Taijijian | ||
| NGUYEN Tien Cuong | 10 Jan 1988 | Men | Archery Men's Compound | ||
| NGUYEN Viet Anh | 13 Aug 1995 | Men | 158 | 41 | Gymnastics Aerobics Trio |
| TRAN Thi Thu Ha | 22 Dec 1989 | Women | 152 | 43 |
Gymnastics Aerobics Mixed Pairs
Gymnastics Aerobics Trio |
| VIET NAM | Mixed | Gymnastics Aerobics Mixed Pairs | |||
| VIET NAM | Mixed | Gymnastics Aerobics Trio | |||
| VU Ba Dong | 07 Jan 1989 | Men | 168 | 58 |
Gymnastics Aerobics Mixed Pairs
Gymnastics Aerobics Trio |