Life Saving
        
    
    | Event | Type | Value | Date | NOC | Athlete | Location | 
|---|---|---|---|---|---|---|
| Men's Pool 50m Manikin Carry | WR | 28.94 | 27 Mar 2009 | PINOTTI Federico | Riccioine | |
| Men's Pool 100m Manikin Carry with Fins | WR | 45.99 | 28 Apr 2013 | BONANNI Francesco | Livorno | |
| Men's Pool 100m Manikin Tow with Fins | WR | 51.36 | 14 Nov 2012 | MONTESI, Matteo | Adelaide | |
| Men's Pool 200m Obstacle Swim | WR | 1:53.44 | 08 Nov 2012 | SHI, Feng | Adelaide | |
| Men's Pool 200m Super Lifesaver | WR | 2:07.86 | 16 Sep 2011 | HASSEMEIER Marcel | Alicante | |
| Men's Team 4x25m Manikin Relay | WR | 1:06.92 | 16 Jul 2012 | ITALY | Ravenna | |
| Men's Team 4x50m Obstacle Relay | WR | 1:38.48 | 08 Nov 2012 | CHINA | Adelaide | |
| Men's Team 4x50m Medley Relay | WR | 1:29.35 | 29 Mar 2009 | ITALY | Riccioine | |
| Women's Pool 50m Manikin Carry | WR | 35.26 | 31 Mar 2006 | PRELLE, Elena | Livorno | |
| Women's Pool 100m Manikin Carry with Fins | WR | 56.38 | 21 Sep 2011 | MOZZANICA Marta | Alicante | |
| Women's Pool 100m Manikin Tow with Fins | WR | 59.81 | 14 Nov 2012 | WEYDERS Justine | Adelaide | |
| Women's Pool 200m Obstacle | WR | 2:01.88 | 23 Jul 2009 | LU, Ying | Kaohsiung | |
| Women's Pool 200m Super Lifesaver | WR | 2:24.53 | 09 Nov 2012 | HIND, Natasha | Adelaide | |
| Women's Team 4x25m Manikin Relay | WR | 1:23.05 | 08 Nov 2012 | BELGIUM | Adelaide | |
| Women's Team 4x50m Obstacle Relay | WR | 1:50.39 | 08 Nov 2012 | AUSTRALIA | Adelaide | |
| Women's Team 4x50m Medley Relay | WR | 1:41.03 | 24 Jul 2009 | CHINA | Kaohsiung | |
| Men's Pool 50m Manikin Carry | WG | 30.47 | 23 Jul 2009 | PINOTTI Federico | Kaohsiung | |
| Men's Pool 100m Manikin Carry with Fins | WG | 48.74 | 23 Jul 2009 | PROCACCIA, Simone | Kaohsiung | |
| Men's Pool 200m Obstacle Swim | WG | 1:55.01 | 23 Jul 2009 | ZHANG, En-Jian | Kaohsiung | |
| Men's Team 4x25m Manikin Relay | WG | 1:11.23 | 23 Jul 2009 | ITALY | Kaohsiung | |
| Men's Team 4x50m Obstacle Relay | WG | 1:38.86 | 23 Jul 2009 | ITALY | Kaohsiung | |
| Men's Team 4x50m Medley Relay | WG | 1:29.97 | 23 Jul 2009 | CHINA | Kaohsiung | |
| Women's Pool 50m Manikin Carry | WG | 35.78 | 21 Jul 2005 | PRELLE, Elena | Duisburg | |
| Women's Pool 100m Manikin Carry with Fins | WG | 56.97 | 23 Jul 2009 | SONG, Jian-Rong | Kaohsiung | |
| Women's Pool 200m Obstacle | WG | 2:01.88 | 23 Jul 2009 | LU, Ying | Kaohsiung | |
| Women's Team 4x25m Manikin Relay | WG | 1:26.39 | 21 Jul 2005 | NETHERLANDS | Duisburg | |
| Women's Team 4x50m Obstacle Relay | WG | 1:50.49 | 23 Jul 2009 | CHINA | Kaohsiung | |
| Women's Team 4x50m Medley Relay | WG | 1:41.03 | 24 Jul 2009 | CHINA | Kaohsiung | 
                    Legend
                | Abbreviation | Meaning | 
|---|---|
| NOC | National Olympic Committee | 
| WG | World Games Record | 
| WR | World Record | 
                      
                    
            
            
                        

