After
3
of
3
events
Invitational Medal Tally
Medal Tally
|
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Tug of War
| Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| =1 | ERNI Peter | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
| =1 | JOLLER Beat | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
| =1 | JOLLER Erich | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
| =1 | LANGENSTEIN Fabian Florian | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
| =1 | ROELLI Christoph | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
| =1 | ROELLI Philipp | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
| =1 | VONMOOS Ulrich | Tug of War Men's 640kg | 1 | 1 | 0 | 2 | =1 | |
| Tug of War Men's 700kg | ||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| B | Bronze Medal |
| G | Gold Medal |
| NOC | National Olympic Committee |
| S | Silver Medal |