Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Life Saving
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
42 Event Related documents | |||
Competition Schedule | LS0000000_C08_1.0.pdf | 1.0 | Life Saving |
Number of Entries by NOC Men's | LS0000000_C30M_1.0.pdf | 1.0 | Life Saving |
Number of Entries by NOC Women's | LS0000000_C30W_1.0.pdf | 1.0 | Life Saving |
Entry List by NOC Men's | LS0000000_C32AM_1.0.pdf | 1.0 | Life Saving |
Entry List by NOC Women's | LS0000000_C32AW_1.0.pdf | 1.0 | Life Saving |
Broken Records by Event | LS0000000_C81A_2.0.pdf | 2.0 | Life Saving |
Broken Records by Type | LS0000000_C81B_2.0.pdf | 2.0 | Life Saving |
Broken Records by Date | LS0000000_C81C_2.0.pdf | 2.0 | Life Saving |
Medallists by Event | LS0000000_C93_2.0.pdf | 2.0 | Life Saving |
Medal Standings | LS0000000_C95_2.0.pdf | 2.0 | Life Saving |
Daily Schedule of - 26 Jul 2013 | LS0000Y01_C58_20130726_1.0.pdf | 1.0 | Life Saving |
Daily Schedule of - 27 Jul 2013 | LS0000Y02_C58_20130727_1.0.pdf | 1.0 | Life Saving |
Number of Entries by NOC Men´s | LSM000000_C30_1.0.pdf | 1.0 | Life Saving |
Entry List by NOC Men´s | LSM000000_C32A_1.0.pdf | 1.0 | Life Saving |
Entry List by Qualifying Time | LSM010000_C32C1_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry |
Medallists | LSM010000_C92A_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry |
Entry List by Qualifying Time | LSM011000_C32C1_1.0.pdf | 1.0 | Men's Pool 100m Manikin Carry with Fins |
Medallists | LSM011000_C92A_1.0.pdf | 1.0 | Men's Pool 100m Manikin Carry with Fins |
Entry List by Qualifying Time | LSM021000_C32C1_1.0.pdf | 1.0 | Men's Pool 100m Manikin Tow with Fins |
Medallists | LSM021000_C92A_1.0.pdf | 1.0 | Men's Pool 100m Manikin Tow with Fins |
Entry List by Qualifying Time | LSM032000_C32C1_1.0.pdf | 1.0 | Men's Pool 200m Obstacle Swim |
Medallists | LSM032000_C92A_1.0.pdf | 1.0 | Men's Pool 200m Obstacle Swim |
Entry List by Qualifying Time | LSM042000_C32C1_1.0.pdf | 1.0 | Men's Pool 200m Super Lifesaver |
Medallists | LSM042000_C92A_1.0.pdf | 1.0 | Men's Pool 200m Super Lifesaver |
Medallists | LSM412000_C92B_1.0.pdf | 1.0 | Men's Team 4x25m Manikin Relay |
Medallists | LSM430000_C92B_1.0.pdf | 1.0 | Men's Team 4x50m Obstacle Relay |
Medallists | LSM450000_C92B_1.0.pdf | 1.0 | Men's Team 4x50m Medley Relay |
Number of Entries by NOC Women´s | LSW000000_C30_1.0.pdf | 1.0 | Life Saving |
Entry List by NOC Women´s | LSW000000_C32A_1.0.pdf | 1.0 | Life Saving |
Entry List by Qualifying Time | LSW010000_C32C1_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry |
Medallists | LSW010000_C92A_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry |
Entry List by Qualifying Time | LSW011000_C32C1_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins |
Medallists | LSW011000_C92A_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins |
Entry List by Qualifying Time | LSW021000_C32C1_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins |
Medallists | LSW021000_C92A_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins |
Entry List by Qualifying Time | LSW032000_C32C1_1.0.pdf | 1.0 | Women's Pool 200m Obstacle |
Medallists | LSW032000_C92A_1.0.pdf | 1.0 | Women's Pool 200m Obstacle |
Entry List by Qualifying Time | LSW042000_C32C1_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver |
Medallists | LSW042000_C92A_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver |
Medallists | LSW412000_C92B_1.0.pdf | 1.0 | Women's Team 4x25m Manikin Relay |
Medallists | LSW430000_C92B_1.0.pdf | 1.0 | Women's Team 4x50m Obstacle Relay |
Medallists | LSW450000_C92B_1.0.pdf | 1.0 | Women's Team 4x50m Medley Relay |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
64 Phase Related documents | |||
Start List | LSM010100_C51A3_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry Final |
Start List | LSM010900_C51A1_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry Qualification |
Result List - Phase | LSM010900_C73A2_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry Qualification |
Result Summary | LSM010900_C74A_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry Qualification |
Start List | LSM011100_C51A3_1.0.pdf | 1.0 | Men's Pool 100m Manikin Carry with Fins Final |
Start List | LSM011900_C51A1_2.0.pdf | 2.0 | Men's Pool 100m Manikin Carry with Fins Qualification |
Result List - Phase | LSM011900_C73A2_2.0.pdf | 2.0 | Men's Pool 100m Manikin Carry with Fins Qualification |
Result Summary | LSM011900_C74A_2.0.pdf | 2.0 | Men's Pool 100m Manikin Carry with Fins Qualification |
Start List | LSM021100_C51A3_1.0.pdf | 1.0 | Men's Pool 100m Manikin Tow with Fins Final |
Start List | LSM021900_C51A1_2.0.pdf | 2.0 | Men's Pool 100m Manikin Tow with Fins Qualification |
Result List - Phase | LSM021900_C73A2_1.0.pdf | 1.0 | Men's Pool 100m Manikin Tow with Fins Qualification |
Result Summary | LSM021900_C74A_1.0.pdf | 1.0 | Men's Pool 100m Manikin Tow with Fins Qualification |
Start List | LSM032100_C51A3_1.0.pdf | 1.0 | Men's Pool 200m Obstacle Swim Final |
Start List | LSM032900_C51A1_1.0.pdf | 1.0 | Men's Pool 200m Obstacle Swim Qualification |
Result List - Phase | LSM032900_C73A2_1.0.pdf | 1.0 | Men's Pool 200m Obstacle Swim Qualification |
Result Summary | LSM032900_C74A_2.0.pdf | 2.0 | Men's Pool 200m Obstacle Swim Qualification |
Start List | LSM042100_C51A3_1.0.pdf | 1.0 | Men's Pool 200m Super Lifesaver Final |
Start List | LSM042900_C51A1_1.0.pdf | 1.0 | Men's Pool 200m Super Lifesaver Qualification |
Result List - Phase | LSM042900_C73A2_2.0.pdf | 2.0 | Men's Pool 200m Super Lifesaver Qualification |
Result Summary | LSM042900_C74A_2.0.pdf | 2.0 | Men's Pool 200m Super Lifesaver Qualification |
Start List | LSM412100_C51B2_2.0.pdf | 2.0 | Men's Team 4x25m Manikin Relay Final |
Start List | LSM412900_C51B1_1.0.pdf | 1.0 | Men's Team 4x25m Manikin Relay Qualification |
Result List - Phase | LSM412900_C73B2_1.0.pdf | 1.0 | Men's Team 4x25m Manikin Relay Qualification |
Result Summary | LSM412900_C74B_1.0.pdf | 1.0 | Men's Team 4x25m Manikin Relay Qualification |
Start List | LSM430100_C51B2_2.0.pdf | 2.0 | Men's Team 4x50m Obstacle Relay Final |
Start List | LSM430900_C51B1_1.0.pdf | 1.0 | Men's Team 4x50m Obstacle Relay Qualification |
Result List - Phase | LSM430900_C73B2_1.0.pdf | 1.0 | Men's Team 4x50m Obstacle Relay Qualification |
Result Summary | LSM430900_C74B_1.0.pdf | 1.0 | Men's Team 4x50m Obstacle Relay Qualification |
Start List | LSM450100_C51B2_4.0.pdf | 4.0 | Men's Team 4x50m Medley Relay Final |
Start List | LSM450900_C51B1_1.0.pdf | 1.0 | Men's Team 4x50m Medley Relay Qualification |
Result List - Phase | LSM450900_C73B2_1.0.pdf | 1.0 | Men's Team 4x50m Medley Relay Qualification |
Result Summary | LSM450900_C74B_1.0.pdf | 1.0 | Men's Team 4x50m Medley Relay Qualification |
Start List | LSW010100_C51A3_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry Final |
Start List | LSW010900_C51A1_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry Qualification |
Result List - Phase | LSW010900_C73A2_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry Qualification |
Result Summary | LSW010900_C74A_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry Qualification |
Start List | LSW011100_C51A3_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins Final |
Start List | LSW011900_C51A1_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins Qualification |
Result List - Phase | LSW011900_C73A2_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins Qualification |
Result Summary | LSW011900_C74A_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins Qualification |
Start List | LSW021100_C51A3_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins Final |
Start List | LSW021900_C51A1_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins Qualification |
Result List - Phase | LSW021900_C73A2_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins Qualification |
Result Summary | LSW021900_C74A_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins Qualification |
Start List | LSW032100_C51A3_1.0.pdf | 1.0 | Women's Pool 200m Obstacle Final |
Start List | LSW032900_C51A1_1.0.pdf | 1.0 | Women's Pool 200m Obstacle Qualification |
Result List - Phase | LSW032900_C73A2_1.0.pdf | 1.0 | Women's Pool 200m Obstacle Qualification |
Result Summary | LSW032900_C74A_1.0.pdf | 1.0 | Women's Pool 200m Obstacle Qualification |
Start List | LSW042100_C51A3_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver Final |
Start List | LSW042900_C51A1_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver Qualification |
Result List - Phase | LSW042900_C73A2_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver Qualification |
Result Summary | LSW042900_C74A_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver Qualification |
Start List | LSW412100_C51B2_2.0.pdf | 2.0 | Women's Team 4x25m Manikin Relay Final |
Start List | LSW412900_C51B1_1.0.pdf | 1.0 | Women's Team 4x25m Manikin Relay Qualification |
Result List - Phase | LSW412900_C73B2_1.0.pdf | 1.0 | Women's Team 4x25m Manikin Relay Qualification |
Result Summary | LSW412900_C74B_1.0.pdf | 1.0 | Women's Team 4x25m Manikin Relay Qualification |
Start List | LSW430100_C51B2_2.0.pdf | 2.0 | Women's Team 4x50m Obstacle Relay Final |
Start List | LSW430900_C51B1_1.0.pdf | 1.0 | Women's Team 4x50m Obstacle Relay Qualification |
Result List - Phase | LSW430900_C73B2_3.0.pdf | 3.0 | Women's Team 4x50m Obstacle Relay Qualification |
Result Summary | LSW430900_C74B_3.0.pdf | 3.0 | Women's Team 4x50m Obstacle Relay Qualification |
Start List | LSW450100_C51B2_3.0.pdf | 3.0 | Women's Team 4x50m Medley Relay Final |
Start List | LSW450900_C51B1_1.0.pdf | 1.0 | Women's Team 4x50m Medley Relay Qualification |
Result List - Phase | LSW450900_C73B2_1.0.pdf | 1.0 | Women's Team 4x50m Medley Relay Qualification |
Result Summary | LSW450900_C74B_1.0.pdf | 1.0 | Women's Team 4x50m Medley Relay Qualification |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
16 Competition Related documents | |||
Result List | LSM010101_C73A1_1.0.pdf | 1.0 | Men's Pool 50m Manikin Carry Final |
Result List | LSM011101_C73A1_1.0.pdf | 1.0 | Men's Pool 100m Manikin Carry with Fins Final |
Result List | LSM021101_C73A1_1.0.pdf | 1.0 | Men's Pool 100m Manikin Tow with Fins Final |
Result List | LSM032101_C73A1_1.0.pdf | 1.0 | Men's Pool 200m Obstacle Swim Final |
Result List | LSM042101_C73A1_1.0.pdf | 1.0 | Men's Pool 200m Super Lifesaver Final |
Result List | LSM412101_C73B1_1.0.pdf | 1.0 | Men's Team 4x25m Manikin Relay Final |
Result List | LSM430101_C73B1_1.0.pdf | 1.0 | Men's Team 4x50m Obstacle Relay Final |
Result List | LSM450101_C73B1_1.0.pdf | 1.0 | Men's Team 4x50m Medley Relay Final |
Result List | LSW010101_C73A1_1.0.pdf | 1.0 | Women's Pool 50m Manikin Carry Final |
Result List | LSW011101_C73A1_1.0.pdf | 1.0 | Women's Pool 100m Manikin Carry with Fins Final |
Result List | LSW021101_C73A1_1.0.pdf | 1.0 | Women's Pool 100m Manikin Tow with Fins Final |
Result List | LSW032101_C73A1_1.0.pdf | 1.0 | Women's Pool 200m Obstacle Final |
Result List | LSW042101_C73A1_1.0.pdf | 1.0 | Women's Pool 200m Super Lifesaver Final |
Result List | LSW412101_C73B1_1.0.pdf | 1.0 | Women's Team 4x25m Manikin Relay Final |
Result List | LSW430101_C73B1_1.0.pdf | 1.0 | Women's Team 4x50m Obstacle Relay Final |
Result List | LSW450101_C73B1_1.0.pdf | 1.0 | Women's Team 4x50m Medley Relay Final |