Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Finswimming
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description | Filename | Version | Event |
---|---|---|---|
34 Event Related documents | |||
Competition Schedule | FN0000000_C08_1.0.pdf | 1.0 | Finswimming |
Number of Entries by NOC Men's | FN0000000_C30M_1.0.pdf | 1.0 | Finswimming |
Number of Entries by NOC Women's | FN0000000_C30W_1.0.pdf | 1.0 | Finswimming |
Entry List by NOC Men's | FN0000000_C32AM_1.0.pdf | 1.0 | Finswimming |
Entry List by NOC Women's | FN0000000_C32AW_1.0.pdf | 1.0 | Finswimming |
Broken Records by Event | FN0000000_C81A_1.0.pdf | 1.0 | Finswimming |
Broken Records by Type | FN0000000_C81B_1.0.pdf | 1.0 | Finswimming |
Broken Records by Date | FN0000000_C81C_1.0.pdf | 1.0 | Finswimming |
Medallists by Event | FN0000000_C93_2.0.pdf | 2.0 | Finswimming |
Medal Standings | FN0000000_C95_2.0.pdf | 2.0 | Finswimming |
Daily Schedule of - 26 Jul 2013 | FN0000Y01_C58_20130726_1.0.pdf | 1.0 | Finswimming |
Daily Schedule of - 27 Jul 2013 | FN0000Y02_C58_20130727_1.0.pdf | 1.0 | Finswimming |
Number of Entries by NOC Men´s | FNM000000_C30_1.0.pdf | 1.0 | Finswimming |
Entry List by NOC Men´s | FNM000000_C32A_1.0.pdf | 1.0 | Finswimming |
Entry List by Qualifying Time | FNM010000_C32C1_2.0.pdf | 2.0 | Men's Apnoea 50m |
Medallists | FNM010000_C92A_1.0.pdf | 1.0 | Men's Apnoea 50m |
Entry List by Qualifying Time | FNM011000_C32C1_2.0.pdf | 2.0 | Men's Surface 100m |
Medallists | FNM011000_C92A_1.0.pdf | 1.0 | Men's Surface 100m |
Entry List by Qualifying Time | FNM012000_C32C1_2.0.pdf | 2.0 | Men's Surface 200m |
Medallists | FNM012000_C92A_1.0.pdf | 1.0 | Men's Surface 200m |
Entry List by Qualifying Time | FNM014000_C32C1_2.0.pdf | 2.0 | Men's Surface 400m |
Medallists | FNM014000_C92A_1.0.pdf | 1.0 | Men's Surface 400m |
Medallists | FNM411000_C92B_1.0.pdf | 1.0 | Men's Relay 4x100m |
Number of Entries by NOC Women´s | FNW000000_C30_1.0.pdf | 1.0 | Finswimming |
Entry List by NOC Women´s | FNW000000_C32A_1.0.pdf | 1.0 | Finswimming |
Entry List by Qualifying Time | FNW010000_C32C1_2.0.pdf | 2.0 | Women's Apnoea 50m |
Medallists | FNW010000_C92A_1.0.pdf | 1.0 | Women's Apnoea 50m |
Entry List by Qualifying Time | FNW011000_C32C1_2.0.pdf | 2.0 | Women's Surface 100m |
Medallists | FNW011000_C92A_1.0.pdf | 1.0 | Women's Surface 100m |
Entry List by Qualifying Time | FNW012000_C32C1_2.0.pdf | 2.0 | Women's Surface 200m |
Medallists | FNW012000_C92A_1.0.pdf | 1.0 | Women's Surface 200m |
Entry List by Qualifying Time | FNW014000_C32C1_2.0.pdf | 2.0 | Women's Surface 400m |
Medallists | FNW014000_C92A_1.0.pdf | 1.0 | Women's Surface 400m |
Medallists | FNW411000_C92B_1.0.pdf | 1.0 | Women's Relay 4x100m |
Phase Related documents
Description | Filename | Version | Event |
---|---|---|---|
33 Phase Related documents | |||
Start List | FNM010100_C51A3_1.0.pdf | 1.0 | Men's Apnoea 50m Final |
Start List | FNM010900_C51A1_1.0.pdf | 1.0 | Men's Apnoea 50m Qualification |
Result List - Phase | FNM010900_C73A2_1.0.pdf | 1.0 | Men's Apnoea 50m Qualification |
Start List | FNM011100_C51A3_2.0.pdf | 2.0 | Men's Surface 100m Final |
Start List | FNM011900_C51A1_1.0.pdf | 1.0 | Men's Surface 100m Qualification |
Result List - Phase | FNM011900_C73A2_2.0.pdf | 2.0 | Men's Surface 100m Qualification |
Result Summary | FNM011900_C74A_2.0.pdf | 2.0 | Men's Surface 100m Qualification |
Start List | FNM012100_C51A3_1.0.pdf | 1.0 | Men's Surface 200m Final |
Start List | FNM012900_C51A1_1.0.pdf | 1.0 | Men's Surface 200m Qualification |
Result List - Phase | FNM012900_C73A2_1.0.pdf | 1.0 | Men's Surface 200m Qualification |
Result Summary | FNM012900_C74A_1.0.pdf | 1.0 | Men's Surface 200m Qualification |
Start List | FNM014100_C51A3_2.0.pdf | 2.0 | Men's Surface 400m Final |
Start List | FNM014900_C51A1_1.0.pdf | 1.0 | Men's Surface 400m Qualification |
Result List - Phase | FNM014900_C73A2_2.0.pdf | 2.0 | Men's Surface 400m Qualification |
Result Summary | FNM014900_C74A_2.0.pdf | 2.0 | Men's Surface 400m Qualification |
Start List | FNM411100_C51B2_3.0.pdf | 3.0 | Men's Relay 4x100m Final |
Start List | FNW010100_C51A3_2.0.pdf | 2.0 | Women's Apnoea 50m Final |
Start List | FNW010900_C51A1_2.0.pdf | 2.0 | Women's Apnoea 50m Qualification |
Result List - Phase | FNW010900_C73A2_2.0.pdf | 2.0 | Women's Apnoea 50m Qualification |
Result Summary | FNW010900_C74A_2.0.pdf | 2.0 | Women's Apnoea 50m Qualification |
Start List | FNW011100_C51A3_1.0.pdf | 1.0 | Women's Surface 100m Final |
Start List | FNW011900_C51A1_1.0.pdf | 1.0 | Women's Surface 100m Qualification |
Result List - Phase | FNW011900_C73A2_1.0.pdf | 1.0 | Women's Surface 100m Qualification |
Result Summary | FNW011900_C74A_1.0.pdf | 1.0 | Women's Surface 100m Qualification |
Start List | FNW012100_C51A3_2.0.pdf | 2.0 | Women's Surface 200m Final |
Start List | FNW012900_C51A1_1.0.pdf | 1.0 | Women's Surface 200m Qualification |
Result List - Phase | FNW012900_C73A2_2.0.pdf | 2.0 | Women's Surface 200m Qualification |
Result Summary | FNW012900_C74A_2.0.pdf | 2.0 | Women's Surface 200m Qualification |
Start List | FNW014100_C51A3_1.0.pdf | 1.0 | Women's Surface 400m Final |
Start List | FNW014900_C51A1_1.0.pdf | 1.0 | Women's Surface 400m Qualification |
Result List - Phase | FNW014900_C73A2_1.0.pdf | 1.0 | Women's Surface 400m Qualification |
Result Summary | FNW014900_C74A_1.0.pdf | 1.0 | Women's Surface 400m Qualification |
Start List | FNW411100_C51B2_3.0.pdf | 3.0 | Women's Relay 4x100m Final |
Competition Related documents
Description | Filename | Version | Event |
---|---|---|---|
10 Competition Related documents | |||
Result List | FNM010101_C73A1_1.0.pdf | 1.0 | Men's Apnoea 50m Final |
Result List | FNM011101_C73A1_1.0.pdf | 1.0 | Men's Surface 100m Final |
Result List | FNM012101_C73A1_1.0.pdf | 1.0 | Men's Surface 200m Final |
Result List | FNM014101_C73A1_1.0.pdf | 1.0 | Men's Surface 400m Final |
Result List | FNM411101_C73B1_1.0.pdf | 1.0 | Men's Relay 4x100m Final |
Result List | FNW010101_C73A1_1.0.pdf | 1.0 | Women's Apnoea 50m Final |
Result List | FNW011101_C73A1_1.0.pdf | 1.0 | Women's Surface 100m Final |
Result List | FNW012101_C73A1_1.0.pdf | 1.0 | Women's Surface 200m Final |
Result List | FNW014101_C73A1_1.0.pdf | 1.0 | Women's Surface 400m Final |
Result List | FNW411101_C73B1_1.0.pdf | 1.0 | Women's Relay 4x100m Final |