After
8
of
8
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Sumo
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 3 | 4 | 2 | 9 | 1 |
2 | UKR - Ukraine | 2 | 2 | 1 | 5 | 2 |
3 | JPN - Japan | 2 | 2 | 4 | 3 | |
4 | MGL - Mongolia | 1 | 2 | 3 | 4 | |
5 | BRA - Brazil | 2 | 2 | 5 | ||
6 | VEN - Venezuela | 1 | 1 | 6 | ||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |