After
8
of
8
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Roller Sports Road
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | TPE - Chinese Taipei | 2 | 1 | 1 | 4 | 2 |
2 | CHI - Chile | 2 | 1 | 3 | =3 | |
3 | COL - Colombia | 1 | 5 | 1 | 7 | 1 |
4 | ITA - Italy | 1 | 2 | 3 | =3 | |
5 | BEL - Belgium | 1 | 1 | 2 | 5 | |
6 | CHN - People's Republic of China | 1 | 1 | =6 | ||
7 | NZL - New Zealand | 1 | 1 | =6 | ||
=8 | ECU - Ecuador | 1 | 1 | =6 | ||
=8 | GER - Germany | 1 | 1 | =6 | ||
=8 | MEX - Mexico | 1 | 1 | =6 | ||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |