After
8
of
8
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Powerlifting
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 3 | 2 | 2 | 7 | 1 |
2 | UKR - Ukraine | 3 | 2 | 5 | 2 | |
=3 | BRA - Brazil | 1 | 1 | =5 | ||
=3 | POL - Poland | 1 | 1 | =5 | ||
5 | TPE - Chinese Taipei | 1 | 2 | 3 | 3 | |
6 | NOR - Norway | 1 | 1 | 2 | 4 | |
=7 | LUX - Luxembourg | 1 | 1 | =5 | ||
=7 | NED - Netherlands | 1 | 1 | =5 | ||
=9 | ECU - Ecuador | 1 | 1 | =5 | ||
=9 | JPN - Japan | 1 | 1 | =5 | ||
=9 | USA - United States of America | 1 | 1 | =5 | ||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |