After
16
of
16
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Life Saving
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | FRA - France | 6 | 1 | 4 | 11 | 2 |
2 | ITA - Italy | 5 | 7 | 5 | 17 | 1 |
3 | GER - Germany | 5 | 2 | 2 | 9 | 3 |
4 | NED - Netherlands | 2 | 2 | 4 | 4 | |
5 | CHN - People's Republic of China | 2 | 2 | =5 | ||
6 | BEL - Belgium | 1 | 1 | 2 | =5 | |
7 | ESP - Spain | 1 | 1 | 8 | ||
8 | RSA - South Africa | 2 | 2 | =5 | ||
Total: | 16 | 16 | 16 | 48 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |