After
12
of
12
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Karate
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | COL - Colombia | 3 | 1 | 4 | =2 | |
2 | JPN - Japan | 3 | 1 | 4 | =2 | |
3 | FRA - France | 2 | 2 | 4 | =2 | |
=4 | GER - Germany | 1 | 1 | 2 | =5 | |
=4 | VEN - Venezuela | 1 | 1 | 2 | =5 | |
6 | AZE - Azerbaijan | 1 | 1 | 2 | =5 | |
7 | TUR - Turkey | 1 | 1 | =9 | ||
8 | EGY - Egypt | 3 | 2 | 5 | 1 | |
=9 | BRA - Brazil | 1 | 1 | =9 | ||
=9 | CRO - Croatia | 1 | 1 | =9 | ||
=9 | ECU - Ecuador | 1 | 1 | =9 | ||
=9 | VIE - Vietnam | 1 | 1 | =9 | ||
13 | AUS - Australia | 2 | 2 | =5 | ||
=14 | GRE - Greece | 1 | 1 | =9 | ||
=14 | ITA - Italy | 1 | 1 | =9 | ||
=14 | MAR - Morocco | 1 | 1 | =9 | ||
=14 | PER - Peru | 1 | 1 | =9 | ||
=14 | RUS - Russian Federation | 1 | 1 | =9 | ||
=14 | USA - United States of America | 1 | 1 | =9 | ||
Total: | 12 | 12 | 12 | 36 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |