After
10
of
10
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Finswimming
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 4 | 4 | 1 | 9 | 1 |
2 | GER - Germany | 2 | 2 | =5 | ||
3 | ITA - Italy | 1 | 1 | 1 | 3 | =3 |
=4 | FRA - France | 1 | 1 | 2 | =5 | |
=4 | KOR - Republic of Korea | 1 | 1 | 2 | =5 | |
6 | HUN - Hungary | 1 | 1 | 9 | ||
7 | UKR - Ukraine | 3 | 3 | 6 | 2 | |
8 | COL - Colombia | 1 | 2 | 3 | =3 | |
9 | CHN - People's Republic of China | 1 | 1 | 2 | =5 | |
Total: | 10 | 10 | 10 | 30 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |