After
7
of
7
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Gymnastics Aerobics
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | CHN - People's Republic of China | 4 | 4 | =2 | ||
2 | ROU - Romania | 2 | 3 | 5 | 1 | |
3 | FRA - France | 2 | 2 | 4 | =2 | |
4 | ESP - Spain | 1 | 2 | 3 | =4 | |
5 | VIE - Vietnam | 1 | 1 | =6 | ||
6 | RUS - Russian Federation | 2 | 1 | 3 | =4 | |
=7 | AUT - Austria | 1 | 1 | =6 | ||
=7 | KOR - Republic of Korea | 1 | 1 | =6 | ||
Total: | 10 | 7 | 5 | 22 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |