IRI - Islamic Republic of Iran
Teams: 1
Athletes: 14
Athlete List
|
Name | Date of Birth | Gender | Height (cm) | Weight (kg) | Event List |
---|---|---|---|---|---|
ABEDI Mino | 15 Sep 1986 | Women | Archery Women's Compound | ||
AGHAEI KERIGH Javad | 29 Sep 1984 | Men | Wushu Men's Sanda 75kg | ||
ARABI Farshad | 01 Mar 1988 | Men | Wushu Men's Taolu Nanquan & Nangun | ||
DEHGHAN Mandana | 26 Feb 1991 | Women | Duathlon Women's | ||
GHEYDI Majid | 09 Aug 1989 | Men | 179 | 82 | Archery Men's Compound |
GHOLIPOUR Hamidreza | 26 Jun 1988 | Men | Wushu Men's Sanda 85kg | ||
HAMIDIAGHCHAY Mohsen | 17 Jul 1986 | Men | Ju-Jitsu Men's 94kg Fighting | ||
Islamic Republic of Iran | Mixed | Archery Mixed Team Compound | |||
JALIL VAND Masoud | 06 Dec 1987 | Men | Ju-Jitsu Men's 85kg Fighting | ||
KAZEMPOOR Amir | 28 Apr 1983 | Men |
Archery Men's Compound
Archery Mixed Team Compound |
||
MOHAMMADSEIFI Mohsen | 08 Sep 1989 | Men | Wushu Men's Sanda 65kg | ||
PARSAMEHR Mahtab | 20 Feb 1989 | Women |
Archery Mixed Team Compound
Archery Women's Compound |
||
SHARIFI Roghayeh | 17 Nov 1984 | Women | Duathlon Women's | ||
TEYMOURI Salman | 20 Sep 1987 | Men | Duathlon Men's | ||
VAFAEI AYOURI Hossein | 15 Oct 1994 | Men | Billiard Sports Men's Snooker |