After
8
of
8
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Water Ski
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | USA - United States of America | 3 | 1 | 4 | 1 | |
=2 | GBR - Great Britain | 1 | 1 | 2 | =3 | |
=2 | ITA - Italy | 1 | 1 | 2 | =3 | |
4 | FRA - France | 1 | 1 | 2 | =3 | |
=5 | BLR - Belarus | 1 | 1 | =6 | ||
=5 | CHN - People's Republic of China | 1 | 1 | =6 | ||
7 | CAN - Canada | 1 | 2 | 3 | 2 | |
=8 | CHI - Chile | 1 | 1 | =6 | ||
=8 | GRE - Greece | 1 | 1 | =6 | ||
=8 | JPN - Japan | 1 | 1 | =6 | ||
=8 | NZL - New Zealand | 1 | 1 | =6 | ||
=12 | AUS - Australia | 1 | 1 | =6 | ||
=12 | IRL - Ireland | 1 | 1 | =6 | ||
=12 | MEX - Mexico | 1 | 1 | =6 | ||
=12 | RUS - Russian Federation | 1 | 1 | =6 | ||
=12 | SWE - Sweden | 1 | 1 | =6 | ||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |