After
2
of
2
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Squash
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | FRA - France | 1 | 1 | 2 | 1 | |
2 | MAS - Malaysia | 1 | 1 | =2 | ||
=3 | GER - Germany | 1 | 1 | =2 | ||
=3 | NED - Netherlands | 1 | 1 | =2 | ||
5 | COL - Colombia | 1 | 1 | =2 | ||
Total: | 2 | 2 | 2 | 6 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |