After
10
of
10
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Roller Skating Speed
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | COL - Colombia | 3 | 5 | 2 | 10 | 1 |
2 | ITA - Italy | 2 | 2 | =4 | ||
3 | TPE - Chinese Taipei | 1 | 2 | 4 | 7 | 2 |
=4 | BEL - Belgium | 1 | 1 | 2 | =4 | |
=4 | CHN - People's Republic of China | 1 | 1 | 2 | =4 | |
=6 | NZL - New Zealand | 1 | 1 | =8 | ||
=6 | USA - United States of America | 1 | 1 | =8 | ||
8 | GER - Germany | 1 | 1 | 2 | =4 | |
9 | KOR - Republic of Korea | 3 | 3 | 3 | ||
Total: | 10 | 10 | 10 | 30 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |