After
5
of
5
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Orienteering
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | SUI - Switzerland | 3 | 1 | 4 | 1 | |
2 | SWE - Sweden | 1 | 1 | 1 | 3 | 2 |
3 | FIN - Finland | 1 | 1 | =4 | ||
4 | DEN - Denmark | 1 | 1 | 2 | 3 | |
=5 | NOR - Norway | 1 | 1 | =4 | ||
=5 | RUS - Russian Federation | 1 | 1 | =4 | ||
=7 | AUT - Austria | 1 | 1 | =4 | ||
=7 | LTU - Lithuania | 1 | 1 | =4 | ||
=7 | UKR - Ukraine | 1 | 1 | =4 | ||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |