After
6
of
6
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Gymnastics Trampoline
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | CHN - People's Republic of China | 4 | 4 | 1 | ||
2 | RUS - Russian Federation | 1 | 2 | 3 | =2 | |
3 | GBR - Great Britain | 1 | 1 | 1 | 3 | =2 |
4 | UKR - Ukraine | 1 | 1 | 2 | =4 | |
5 | BRA - Brazil | 1 | 1 | =7 | ||
6 | CAN - Canada | 1 | 1 | 2 | =4 | |
7 | POR - Portugal | 2 | 2 | =4 | ||
8 | DEN - Denmark | 1 | 1 | =7 | ||
Total: | 8 | 4 | 6 | 18 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |