After
4
of
4
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Billiard Sports
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | TPE - Chinese Taipei | 1 | 1 | 2 | =1 | |
2 | GBR - Great Britain | 1 | 1 | 2 | =1 | |
=3 | IND - India | 1 | 1 | =3 | ||
=3 | ITA - Italy | 1 | 1 | =3 | ||
=5 | BEL - Belgium | 1 | 1 | =3 | ||
=5 | CHN - People's Republic of China | 1 | 1 | =3 | ||
=5 | KOR - Republic of Korea | 1 | 1 | =3 | ||
=8 | NED - Netherlands | 1 | 1 | =3 | ||
=8 | PHI - Philippines | 1 | 1 | =3 | ||
=8 | THA - Thailand | 1 | 1 | =3 | ||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |