After
13
of
13
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Ju-Jitsu
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | GER - Germany | 3 | 2 | 5 | 2 | |
2 | DEN - Denmark | 3 | 3 | =5 | ||
3 | RUS - Russian Federation | 2 | 3 | 1 | 6 | 1 |
4 | POL - Poland | 1 | 3 | 4 | =3 | |
5 | SWE - Sweden | 1 | 1 | 2 | =7 | |
=6 | AUT - Austria | 1 | 1 | =10 | ||
=6 | MEX - Mexico | 1 | 1 | =10 | ||
=6 | UKR - Ukraine | 1 | 1 | =10 | ||
9 | FRA - France | 3 | 1 | 4 | =3 | |
10 | NED - Netherlands | 1 | 2 | 3 | =5 | |
=11 | IRI - Islamic Republic of Iran | 1 | 1 | 2 | =7 | |
=11 | ITA - Italy | 1 | 1 | 2 | =7 | |
13 | SUI - Switzerland | 1 | 1 | =10 | ||
=14 | COL - Colombia | 1 | 1 | =10 | ||
=14 | ESP - Spain | 1 | 1 | =10 | ||
=14 | ISR - Israel | 1 | 1 | =10 | ||
=14 | NOR - Norway | 1 | 1 | =10 | ||
Total: | 13 | 13 | 13 | 39 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |