After
5
of
5
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Gymnastics Acrobatics
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | GBR - Great Britain | 2 | 2 | 4 | 1 | |
2 | RUS - Russian Federation | 2 | 1 | 3 | =2 | |
3 | CHN - People's Republic of China | 1 | 1 | =5 | ||
4 | UKR - Ukraine | 1 | 1 | 2 | 4 | |
5 | POR - Portugal | 1 | 1 | =5 | ||
6 | BLR - Belarus | 3 | 3 | =2 | ||
7 | BEL - Belgium | 1 | 1 | =5 | ||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |