MAS - Malaysia
Teams: 1
Athletes: 10
|
Athlete List
|
| Name | Date of Birth | Gender | Height (cm) | Weight (kg) | Event List |
|---|---|---|---|---|---|
| BENG HEE Ong | 04 Feb 1980 | Men | Squash Men's | ||
| CHEAH Esther | 31 Mar 1986 | Women |
Bowling Mixed Doubles
Bowling Women's Singles |
||
| DAVID Nicol | 26 Aug 1983 | Women | Squash Women's | ||
| DIANA BONG Siong Lin | 05 Sep 1985 | Women | Wushu Women's Taolu Nanquan & Nandao | ||
| LEE Yang | 09 Dec 1984 | Men | Wushu Men's Taolu Taijiquan & Taijijian | ||
| Malaysia | Mixed | Bowling Mixed Doubles | |||
| NG Say Yoke | 20 Jun 1988 | Men | Wushu Men's Taolu Daoshu & Gunshu | ||
| NG Shin Yii | 08 Jan 1989 | Women | Wushu Women's Taolu Taijiquan & Taijijian | ||
| TZE WAI Leong | 29 Jul 1986 | Men | Karate Men's Kata | ||
| WEE WERN Low | 25 Jul 1990 | Women | Squash Women's | ||
| ZULKIFLI Zulmazran | 20 Nov 1983 | Men |
Bowling Men's Singles
Bowling Mixed Doubles |