After
3
of
3
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Gymnastics Rhythmic
Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | STANIOUTA Melitina | BLR | Gymnastics Rhythmic Ball | 2 | 1 | 0 | 3 | =1 |
Gymnastics Rhythmic Clubs | ||||||||
Gymnastics Rhythmic Hoop | ||||||||
2 | RIZATDINOVA Ganna | UKR | Gymnastics Rhythmic Hoop | 1 | 2 | 0 | 3 | =1 |
Gymnastics Rhythmic Ball | ||||||||
Gymnastics Rhythmic Clubs | ||||||||
3 | MAKSYMENKO Alina | UKR | Gymnastics Rhythmic Ball | 0 | 0 | 2 | 2 | 3 |
Gymnastics Rhythmic Clubs |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |