After
7
of
7
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Archery
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | USA - United States of America | 3 | 1 | 4 | =1 | |
2 | ITA - Italy | 1 | 1 | 2 | 4 | =1 |
3 | FRA - France | 1 | 1 | 2 | =3 | |
=4 | GBR - Great Britain | 1 | 1 | 2 | =3 | |
=4 | SWE - Sweden | 1 | 1 | 2 | =3 | |
6 | GER - Germany | 1 | 1 | 2 | =3 | |
=7 | AUT - Austria | 1 | 1 | =7 | ||
=7 | DEN - Denmark | 1 | 1 | =7 | ||
=7 | ESP - Spain | 1 | 1 | =7 | ||
=10 | COL - Colombia | 1 | 1 | =7 | ||
=10 | ESA - El Salvador | 1 | 1 | =7 | ||
Total: | 7 | 7 | 7 | 21 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |