After
3
of
3
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Bowling
Rank | NOC | Gold | Silver | Bronze | Total | Rank by Total |
---|---|---|---|---|---|---|
1 | USA - United States of America | 1 | 1 | 2 | 1 | |
=2 | FIN - Finland | 1 | 1 | =2 | ||
=2 | UKR - Ukraine | 1 | 1 | =2 | ||
=4 | CAN - Canada | 1 | 1 | =2 | ||
=4 | NOR - Norway | 1 | 1 | =2 | ||
=6 | KOR - Republic of Korea | 1 | 1 | =2 | ||
=6 | MEX - Mexico | 1 | 1 | =2 | ||
=6 | VEN - Venezuela | 1 | 1 | =2 | ||
Total: | 3 | 3 | 3 | 9 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |