After
8
of
8
events
Invitational Medal Tally
Medal Tally
All Sports
|
Artistic and Dance Sports
|
Ball Sports
|
Martial Arts
|
Precision Sports
|
Strength Sports
|
Trend Sports
|
Selected sport:
Roller Sports Road
Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | YANG Ho-Chen | TPE | Roller Sports Road Women's 10000m Points Race | 1 | 1 | 0 | 2 | =1 |
Roller Sports Road Women's 20000m Elimination Race | ||||||||
=2 | SWINGS Bart | BEL | Roller Sports Road Men's 20000m Elimination Race | 1 | 0 | 1 | 2 | =1 |
Roller Sports Road Men's 10000m Points Race | ||||||||
=2 | ZANETTI Erika | ITA | Roller Sports Road Women's 500m Sprint | 1 | 0 | 1 | 2 | =1 |
Roller Sports Road Women's 200m Time Trial | ||||||||
4 | MUNOZ Andres Felipe | COL | Roller Sports Road Men's 200m Time Trial | 0 | 2 | 0 | 2 | =1 |
Roller Sports Road Men's 500m Sprint | ||||||||
5 | MUNOZ VELEZ Rommy Melisa | COL | Roller Sports Road Women's 10000m Points Race | 0 | 1 | 1 | 2 | =1 |
Roller Sports Road Women's 20000m Elimination Race |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |